Monday, May 12th, 2008Weekly Status Meeting Private | 11:00 a.m. - 12:00 p.m. | Action Items: 8 (2 open) |
Tuesday, May 20th, 2008Training Rollout Preparation & Groundwork Published | 10:00 a.m. - 12:00 p.m. | Action Items: 6 (2 open) |
|
Morning Update (Bi Weekly) Private | 09:00 a.m. - 10:00 a.m. | Action Items: 8 (2 open) |
Thursday, May 22nd, 2008Document Retention Review Phase 1 Published | 08:00 a.m.- 08:30 a.m. | Action Items: 0 |
|
Conference Call Private | 10:00 a.m. - 12:00 p.m. | Action Items: 4 (1 open) |
|
Morning Update (Bi Weekly) Published | 08:00 a.m. - 08:30 a.m. | Action Items: 8 (8 open) |
|
Conference Call Private | 10:00 a.m. - 12:00 p.m. | Action Items: 4 (1 open) |
Monday, May 12th, 2008Conference Call Private | 11:00 a.m. - 12:00 p.m. | Action Items: 8 (2 open) |
Tuesday, May 20th, 2008Weekly Status Meeting Published | 10:00 a.m. - 12:00 p.m. | Action Items: 6 (2 open) |
|
Morning Update (Bi Weekly) Private | 09:00 a.m. - 10:00 a.m. | Action Items: 8 (2 open) |
Thursday, May 22nd, 2008Weekly Status Meeting Published | 08:00 a.m.- 08:30 a.m. | Action Items: 0 |
|
Document Retention Review Phase 1 Private | 10:00 a.m. - 12:00 p.m. | Action Items: 4 (1 open) |
|
Morning Update (Bi Weekly) Published | 08:00 a.m. - 08:30 a.m. | Action Items: 8 (8 open) |
|
Conference Call Private | 10:00 a.m. - 12:00 p.m. | Action Items: 4 (1 open) |
Monday, May 12th, 2008Training Rollout Preparation & Groundwork Private | 11:00 a.m. - 12:00 p.m. | Action Items: 8 (2 open) |
Tuesday, May 20th, 2008Weekly Status Meeting Published | 10:00 a.m. - 12:00 p.m. | Action Items: 6 (2 open) |
|
Morning Update (Bi Weekly) Private | 09:00 a.m. - 10:00 a.m. | Action Items: 8 (2 open) |
Thursday, May 22nd, 2008Document Retention Review Phase 1 Published | 08:00 a.m.- 08:30 a.m. | Action Items: 0 |
|
Conference Call Private | 10:00 a.m. - 12:00 p.m. | Action Items: 4 (1 open) |
|
Morning Update (Bi Weekly) Published | 08:00 a.m. - 08:30 a.m. | Action Items: 8 (8 open) |
|
Conference Call Private | 10:00 a.m. - 12:00 p.m. | Action Items: 4 (1 open) |
Monday, May 12th, 2008Document Retention Review Phase 1 Private | 11:00 a.m. - 12:00 p.m. | Action Items: 8 (2 open) |
Tuesday, May 20th, 2008Training Rollout Preparation & Groundwork Published | 10:00 a.m. - 12:00 p.m. | Action Items: 6 (2 open) |
|
Morning Update (Bi Weekly) Private | 09:00 a.m. - 10:00 a.m. | Action Items: 8 (2 open) |
Thursday, May 22nd, 2008Weekly Status Meeting Published | 08:00 a.m.- 08:30 a.m. | Action Items: 0 |
|
Conference Call Private | 10:00 a.m. - 12:00 p.m. | Action Items: 4 (1 open) |
|
Morning Update (Bi Weekly) Published | 08:00 a.m. - 08:30 a.m. | Action Items: 8 (8 open) |
|
Conference Call Private | 10:00 a.m. - 12:00 p.m. | Action Items: 4 (1 open) |
Basic Work Management Training Session 1
Meeting Details
Date: July 1st, 2008
Time: 10:00 a.m - 12:00 p.m.
Location: 4th Floor Suite 101, Building A
- Adam Swam
- Mary Anderson
- John Spencer
- George Heath
- Mary Heath
- Lynn Hardy
- Amy Becker
- Dylan Kessell
- Mitch Wood
- Raymond Ford
- Sonia Thompson
- Ricky Thorsen
Key Points
- 8 Characters including at least 1 Cap, 1 Symbol and 1 Number
- LDAP – Will sync with network.
- Security settings make available applications unique to their individual roles.
Audio/Web Conference Information
Web Conference URL: http://www.webinar.com/proficientenergygroup.com
Dial In Number: (800) 555-1234
International Dial In Number: +1 44 555-1234
Participant Code: 16630
Agenda
- Introduction – Opening & Welcome [Basic and Advanced]
- General Navigation & Querying [Basic and Advanced]
- Work Orders – Creation [Basic and Advanced]
- Work Orders – Planning & Managing [Advanced]
- Preventive Maintenance – Creation [Basic and Advanced]
- Preventive Maintenance – Generation [Advanced]
- Inventory – Searching and Filtering [Basic and Advanced]
- Inventory – Managing [Advanced]
- Purchase Orders – Creation [Basic and Advanced]
- Purchase Orders – Approval [Advanced]
|
|
Prepare PowerPoint presentation
|
|
|
Review training document content
|
||
|
|
Review Navigation and Querying handbook
|
|
|
|
Initial login (password setup and account activation)
|
|
|
|
Dinner Reservations
|
Notes
-
Logging In
- Initial login and password requirements
- 8 Characters including 1 Cap, 1 Symbol and 1 Number
- 45 day mandatory password change policy
- Start Center - Customizable personal home page (in depth coverage in advanced training)
- Security settings make available applications unique to their individual roles
- Module Tabular breakdown
- Icon and button overview
- System Toolbar
- Application Toolbar
- NOTE: The toolbar ions and buttons are the same from one application to the next. Learn it once and apply it throughout the software.
- Wildcard searching (A percent (%) is the wildcard character used to filter)
- 3 ways to filter
- Without wildcard: ex. Pump (The percents are auto assumed and will return results containing the word pump)
- Using wildcard at the beginning of a word: ex. %pump (This is a more powerful search as it will only return records that end with the word pump)
- Using wildcard at the end of the work: ex. pump% (This is a more powerful search as it will only return records that begin with the word pump)
Application Navigation
Querying and Filtering
Posted By Jason Doakes at 2:13 PM on 6/08/08
Rough draft looks good. I’d like to see a bit more detail and time devoted to the navigation section as this is the foundation of learning the product. Having the end-users familiar and comfortable getting around eliminates many basic support questions.
<< Donna Plummer added the file "my_meeting_file.gif" to this meeting on Jul 1 2008 at 5:01 PM PST >>
Posted By Jason Doakes at 2:13 PM on 6/11/08
Susan, please see if the Beach Bistro can accomadate up to 13 people for dinner on 7/2/08 at 8PM. I will confirm the final head count tomorrow. Also, get a .pdf of their menu so we can handout to our trainees. Thanks.
<< Donna Plummer saved and published this meeting on Jul 1 2008 at 2:05 PM PST >>